EST SUMMARY
cDNA libraries represent a collection of genes that have been expressed as mRNA in a given cell or tissue and are especially useful for obtaining sequence information on the coding regions of the genome (representing about 4% of the genome in mammals).
As part of our initial efforts to build macaque genomic resources, we constructed cDNA libraries from a variety of macaque tissues and used them to generate over 80,000 expressed sequence tag (EST) sequences. Full sequence data sets (in FASTA format) can be downloaded by clicking on the links to the .zip files in the Table below. You can also search our EST data through NCBI using either BLASTN or MegaBLAST. You can also view all Katze lab sequences submitted to GenBank by clicking the following link: Submitted GenBank Sequences.
Individual cDNA clones from these libraries are available upon request. When submitting a request, please provide us with the Id in Host number (e.g., MMOV_048_G02) from the GenBank record, your complete contact information, and a Federal Express account number to cover the costs of shipping. Additional information on library construction and EST sequencing methods can be found in Magness et al.
| Species | Library | Lab | Sequences | Zip File |
|---|---|---|---|---|
| M. fascicularis | liver | Illumigen | 1607 | MFLVIL.ZIP |
| TOTAL | 1607 | katze_fascicularis_est_all.zip | ||
| M. nemestrina | spleen | Agencourt | 5576 | MNLVIL.ZIP |
| M. nemestrina | spleen | Agencourt | 5576 | MNTEAG.ZIP |
| M. nemestrina | spleen | Agencourt | 5576 | MNOVAG.ZIP |
| TOTAL | 34762 | katze_nemestrina_est_all.zip | ||
| M. mulatta | spleen | Katze | 5576 | MMSPKA.ZIP |
| M. mulatta | placenta | Katze | 2096 | MMPLKA.ZIP |
| M. mulatta | PBMC | Illumigen | 4788 | MMPBIL.ZIP |
| M. mulatta | brain | Illumigen | 7066 | MMBRIL.ZIP |
| M. mulatta | duodenum | Illumigen | 330 | MMDDIL.ZIP |
| M. mulatta | ileum | Illumigen | 1701 | MMILIL.ZIP |
| M. mulatta | jejunum | Illumigen | 3265 | MMJJIL.ZIP |
| M. mulatta | liver | Illumigen | 1908 | MMLVIL.ZIP |
| M. mulatta | lung | Illumigen | 591 | MMLGIL.ZIP |
| M. mulatta | ovary | Illumigen | 3362 | MMOVIL.ZIP |
| M. mulatta | placenta | Illumigen | 8340 | MMPLIL.ZIP |
| M. mulatta | spleen | Illumigen | 390 | MMSPIL.ZIP |
| M. mulatta | testis | Illumigen | 5380 | MMTEIL.ZIP |
| TOTAL | 44793 | katze_mulatta_est_all.zip | ||
| GRAND TOTAL | 81162 | katze_est_all.zip | ||
